Caple’s wine cabinets ensure your wine is kept at the optimum temperature and humidity, with UV-proof glass, the right level of air circulation and low-vibration technology (so the wine isn’t disturbed until you’re ready to pour it).
INSTRUCTION MANUAL
INSTALLATION DIAGRAM
FICHE REPORT
ENERGY LABEL
| Wine Bottle Capacity | 46 |
| Temperature Zones | Dual Zone |
| Fit Type | Integrated |
| Energy Rating | G |
| Number of Racks | 6 |
| Width | 59.5cm |
| Height | 82cm |
| Depth | 57.3cm |
| Noise Level Class | C |
| Noise Level | 39 dBA |
| Humidity Range | >65%RH |
| Upper Zone Temperature Range (°C Min -°C Max) | 5-10 |
| Upper Lower Zone Temperature Range (°C Min -°C Max) | 10-18 |
| Energy Consumption | 145kWh/yr |
| Finish | Gunmetal |
| Bottle Capacity | 41 to 200 Bottles |
| Lead Time | Next Working Day |
I love the sleek and stylish look of the Caple wine cooler.
Arrived quickly with no hassle.
Fabulous service, very impressed.
Awesome, my wife loves it.
This cooler is brilliant; I highly recommend it!
Life is simply better with a Caple Wine Cooler.
It keeps the wines cold for a very long time.