Caple’s wine cabinets ensure your wine is kept at the optimum temperature and humidity, with UV-proof glass, the right level of air circulation and low-vibration technology (so the wine isn’t disturbed until you’re ready to pour it).
INSTRUCTION MANUAL
INSTALLATION DIAGRAM
FICHE REPORT
ENERGY LABEL
| Wine Bottle Capacity | 89 |
| Temperature Zones | Triple Zone |
| Fit Type | Integrated |
| Energy Rating | G |
| Number of Racks | 11 |
| Width | 59.5cm |
| Height | 178.8cm |
| Depth | 57.7cm |
| Noise Level Class | C |
| Noise Level | 38 dBA |
| Humidity Range | >65%RH |
| Upper Zone Temperature (°C Min -°C Max) | 5- 18 |
| Middle Zone Temperature (°C Min -°C Max) | 5-10 |
| Lower Zone Temperature (°C Min -°C Max) | 10-18 |
| Energy Consumption | 162kWh/yr |
| Finish | Black Glass |
| Bottle Capacity | 41 to 200 Bottles |
| Lead Time | Next Working Day |
I bought this cooler more than a month ago, and it has been one of my best purchases!
Having a triple-zone wine cooler is a great idea. It holds a lot of bottles